SASA Digital · POPIA Document Suite · Version 1 · 15 July 2026
Sub-operators
This page lists the sub-operators currently engaged by SASA Digital to process personal information on the Portal. It is maintained in terms of the Sub-operators clause of our Operator Terms. We update this page at least 30 days before engaging a new sub-operator.
| Sub-operator | Service provided | Categories of information processed | Location of processing |
|---|---|---|---|
| Application and database hosting provider | Hosting of the Portal application, database and document storage | All personal information captured on the Portal, including athlete records and uploaded supporting documents | Supabase (eu-west-1 in Dublin, Ireland) |
| Name Cheap / Private Email | Delivery of account, registration and payment emails | Name and email address of the submitter and school contacts, and the content of the email | Phoenix, Arizona, USA |
| PayFast | Processing of online card payments for school registration fees | Payer name, email address, and payment amount and reference. No athlete personal information | South Africa |
| PayFast | Processing and reconciliation of electronic funds transfer payments | Payer name, email address, and payment amount and reference. No athlete personal information | South Africa |
| SMS provider (not currently engaged) | Reserved for future event and eligibility notifications | Not applicable while no SMS provider is engaged | Not applicable |
| Analytics provider (not currently engaged) | Reserved for future website usage analytics, subject to cookie consent | Not applicable while no analytics provider is engaged | Not applicable |
Notice of changes
To be notified when this page changes, email hello@sasadigital.co.za with the subject “Sub-operator notifications” and we will add you to the notification list.
